Product Feature
- The cap type slip ring can fully satisfy more than 30 kinds of digital and analog signal transmission such as 360 degree unlimited rotation USB,HDMI,SDI, Ethernet, RS422 and so on.
- Standardized and modular design.
- Low noise,long service life.
- Small rotational torque,smooth operation.
- <0.01Ω Dynamic resistance change is extremely low<0.01Ω.
- Small size,compact structure.
- Various sizes are available to suit different customer requirement.
Typical Application
Typical Application:Fields such as closed-circuit monitoring pan-tilt,mechanical arm,medical and sanitary equipment,rotary platform,flow line production,industrial control equipment,unmanned aerial vehicles, lighting, etc.
Model selection instructions

① BRFM:code for standard cap type slip ring
②OD: 009
③he housing type:A、B 、C 、D…
A: Positive flange F:Counter flange B:Intermediate flange C:No flange

④1.2.3 refers to different housing material
1:ABS 2:PPS 3:aluminium alloy 4: stainless steel 5:PC
⑤Number of ring
⑥ Number of wire
⑦Number of power rings
⑧Number of signal rings
Productspecificationtable

Model | Standard wire Number | Rated Current | φ*L (mm) | Supplement |
BRFM007-8 | 8 | 1A | 7*11.2 | micro type |
BRFM009-8 | 8 | 1A | 9.5*14 | |
BBFM009-18 | 18 | 1A | 9.5*23 | |
BRFM012-8 | 8 | 2A | 12.4*14 | |
BRFM012-12 | 12 | 2A | 12.4*18.6 | |
BBEMO12-18 | 18 | 2A | 12.4*23 | |
BRFM015-24 | 24 | 2A | 15.5*34 | |
BRFM016-44 | 44 | 1A | 16*23 | micro type |
BRFM022-12 | 12 | 2A | 22*25.6 | |
BRFM022-18 | 18 | 2A | 22*33.4 | |
BRFM022-24 | 24 | 2A | 22*41.2 | |
BRFM022-30 | 30 | 2A | 22*49 | |
BBFM025-36 | 36 | 2A | 25*59.5 | |
BRFM025-46 | 46 | 2A | 25*72.5 | |
BRFM025-56 | 56 | 2A | 25*85.5 |
Electrical date
Specification | Values |
Rated Voltage | 0~240VAC/VDC |
Insulation Resistance | Macro type:≥250MΩ/250VDC Conventional type:≥500MΩ/500VDC |
Dielectric Strength | 500VAC@50Hz,60S |
Electrical Noise | ≤10mΩ |
Electrical date
Specification | Values |
Housing Material | Engineering Plastics or Metal online |
Contact Material | Preciousmetals |
Operating Speed | normal:0~300rpmspecial:0~1500rpm |
Working Temperature | normal:-20℃~+80℃ special:low temperature-55℃; high temperature125℃ |
Operating Humidity | 60%RH or Higher |
Protection level | IP51 or Higher |
product life | >ten million times |
Selection point
1、Installation space size limitation
2、wire number(the electrical performance requirement of each wire);
3、the housing material、the housing material
4、protection level
5、high speed
6、lead length
7、terminal
8、special wire:if difference signals are transmitted and the transmission quality is strictly required,special wires need to be selected or even reprocessed;
9、salt-spray resistant
10、working temperature
11、product life