The product specification table
Model | Rated Curent | Rings | L(mm) | ||
P(10A、15A) | S(2A) | ||||
BRFG038-6P | 6 | 一 | 6 | 45.6 | |
BRFG038-12P | 12 | 一 | 12 | 69.6 | |
BRFG038-18P | 18 | 一 | 18 | 93.6 | |
BRFG038-24P | 24 | — | 24 | 117.6 | |
BRFG038-12S | 一 | 12 | 12 | 45.6 | |
BRFG038-24S | 一 | 24 | 24 | 69.6 | |
BRFG038-36S | 一 | 36 | 36 | 93.6 | |
BRFG038-48S | 一 | 48 | 48 | 117.6 | |
BRFG038-6P/12S | 6 | 12 | 18 | 69.6 | |
BRFG038-6P/24S | 6 | 24 | 30 | 93.6 | |
BRFG038-6P/36S | 6 | 36 | 42 | 117.6 | |
BRFG038-12P/12S | 12 | 12 | 24 | 93.6 | |
BRFG038-12P/24S | 12 | 24 | 36 | 117.6 | |
BRFG038-18P/12 | 18 | 12 | 30 | 117.6 |
Product technical parameters
Model | (Specification) | |
P(10A、15A) | S(2A) | |
Rated Voltage | 0~380VAC | 0~240VAC/VDC |
Insulation Resistance | ≥1000MΩ/500VDC | ≥500MΩ/500VDC |
Dielectric Strength | 1000VAC@50Hz,60S | 500VAC@50Hz,60S |
Electrical Noise | ≤10mΩ | |
Lsad Size | AWG14#,AWG16# | AWG26# |
Lead Length | 500mm Standard 500mm | |
Housing Material | Engineering Plastics or Metal online | |
Contact Material | Preciousmetals | |
Operating Speed | 0~500rpm | |
Working Temperature | -20℃~+80℃ | |
Operating Humidity | 60%RH or Higher | |
Torque | 6-ring product is 0.1Nm, add 0.03Nm for each additional 6 rings | |
Protection Level | IP51 or Higher |
